Zaandam 1946 | |||||||
Dates: | June 17 - 22 | ||||||
Note: | |||||||
Source: | Di Felice p.307, C. Sericano file | ||||||
Opp | |||||||
Player | Sza | Cor | Kot | Sto | van | San | Grand Total |
Szabo, Laszlo | xxx | 0.5 | 1 | 1 | 1 | 1 | 4.5 |
Cortlever, Nicolaas | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 3.5 |
Kottnauer, Cenek | 0 | 0.5 | xxx | 1 | 1 | 1 | 3.5 |
Stoltz, Goesta | 0 | 0.5 | 0 | xxx | 1 | 1 | 2.5 |
van den Tol, Theun | 0 | 0 | 0 | 0 | xxx | 1 | 1 |
Sandifort, W. | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 0.5 | 1.5 | 1.5 | 2.5 | 4 | 5 | 15 |
Verified: | 2/2/2011 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |