Yankton 1946 | |||||||||
Dates: | September 15 - 22 | ||||||||
Note: | |||||||||
Source: | Di Felice p.306, C. Sericano file | ||||||||
Opp | |||||||||
Player | Pla | Col | Mar | Ber | Byl | Cin | Mar | Pow | Grand Total |
Planas Garcia, Francisco | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 5 |
Colon, Miguel | 0.5 | xxx | 1 | 0 | 0 | 1 | 1 | 1 | 4.5 |
Margolis, Albert | 0 | 0 | xxx | 1 | 1 | 0.5 | 1 | 1 | 4.5 |
Berliner, Hans | 0.5 | 1 | 0 | xxx | 0.5 | 1 | 0 | 1 | 4 |
Byland, William | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 3.5 |
Cintron, Rafael | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 2.5 |
Marquez, L. | 0 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 2 |
Powers, A. | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 2 |
Grand Total | 2 | 2.5 | 2.5 | 3 | 3.5 | 4.5 | 5 | 5 | 28 |
Verified: | 2/2/2011 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |