Sofia 1946 | ||||||||||||||||||||
Dates: | October 5 - 24 | |||||||||||||||||||
Note: | 11th Bulgaria championship (1st Republic of Bulgaria championship) | |||||||||||||||||||
Source: | Shakmatna Entsiklopediya p.330, Bulgarski Shakmateni Archiva Vol. 1 p.202 | |||||||||||||||||||
Opp | ||||||||||||||||||||
Player | Pet | Pop | Nei | Kip | Mar | Dim | Kar | Kan | Ben | Mal | Iva | Had | Sap | Yan | Ban | Kui | Vep | Rus | Grand Total | |
Petrov, Peter | xxx | 0 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 12.5 | |
Popov, Vesselin | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 12 | |
Neikirkh, Oleg | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 11.5 | |
Kiprov, Alexander | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 11 | |
Markov, Bozhidar | 0 | 0 | 1 | 0 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 11 | |
Dimitrov, Krstiu | 1 | 0.5 | 0 | 1 | 1 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 10.5 | |
Karastoichev, Emil | 0 | 1 | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 10.5 | |
Kantardzhiev, Mikhail | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 10.5 | |
Benderev, Yury | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 10 | |
Malchev, Andrey | 1 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 9.5 | |
Ivanov, Pavel | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 9.5 | |
Hadjipetrov, Aleksander | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 8 | |
Sapunov, Lilko | 1 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 6.5 | |
Yankov, Todor | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 0 | 1 | 5 | |
Bankov, Liubomir | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 4.5 | |
Kuiumdzhiev, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 1 | 1 | 4 | |
Vepshek, Georgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | xxx | 1 | 3.5 | |
Rusev, Vasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 3 | |
Grand Total | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 6.5 | 7 | 7.5 | 7.5 | 9 | 10.5 | 12 | 12.5 | 13 | 13.5 | 14 | 153 | |
Verified: | 9/23/2008 | |||||||||||||||||||
Confidence level: | 4 | |||||||||||||||||||
© 2008 The Chess Library |