Prague 1946 | |||||||||||||||
Dates: | October 2 - 22 | ||||||||||||||
Note: | Treybal Memorial | ||||||||||||||
Source: | Di Felice p.285, C. Sericano file, Chess Library archive file | ||||||||||||||
Opp | |||||||||||||||
Player | Naj | Sto | Tri | Gli | Fol | Gol | Pac | Saj | Kat | Kot | Zit | Gui | Opo | Roh | Grand Total |
Najdorf, Miguel | xxx | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
Stoltz, Goesta | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 9 |
Trifunovic, Petar | 0.5 | 0 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Gligoric, Svetozar | 1 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 8.5 |
Foltys, Jan | 0.5 | 0.5 | 1 | 0.5 | xxx | 1 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 8.5 |
Golombek, Harry | 0 | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Pachman, Ludek | 0 | 1 | 0.5 | 0 | 1 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 6 |
Sajtar, Jaroslav | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 6 |
Katetov, Miroslav | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 0 | 1 | 5.5 |
Kottnauer, Cenek | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 5.5 |
Zita, Frantisek | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | xxx | 0.5 | 1 | 0 | 4.5 |
Guimard, Carlos | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0 | 4.5 |
Opocensky, Karel | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0 | xxx | 0.5 | 3.5 |
Rohacek, Ivan | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | xxx | 3.5 |
Grand Total | 2.5 | 4 | 4 | 4.5 | 4.5 | 6.5 | 7 | 7 | 7.5 | 7.5 | 8.5 | 8.5 | 9.5 | 9.5 | 91 |
Verified: | 2/2/2011 | ||||||||||||||
Confidence level: | 3 | ||||||||||||||
© 2009 The Chess Library |