Moscow 1946 | |||||||||||||||||
Dates: | |||||||||||||||||
Note: | |||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||
Opp | |||||||||||||||||
Player | Bro | Sim | Ala | Kot | Pan | Smy | Rav | Ave | Bon | Kam | Lil | Chi | Est | Bat | Bon | Sol | Grand Total |
Bronstein D. | xxx | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Simagin V. | 0.5 | xxx | 1 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 11 |
Alatortsev V. | 1 | 0 | xxx | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 8.5 |
Kotov A. | 0 | 0 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 8.5 |
Panov V. | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 8.5 |
Smyslov V. | 0 | 1 | 1 | 1 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 1 | 8.5 |
Ravinsky G. | 0 | 0 | 0.5 | 0 | 0 | 1 | xxx | 1 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 1 | 8 |
Averbakh Y. | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 7.5 |
Bondarevsky I. | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 7.5 |
Kamyshov M. | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 7.5 |
Lilienthal A. | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 7.5 |
Chistiakov A. | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 0 | 1 | 6 |
Estrin Y. | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | xxx | 0 | 0 | 1 | 6 |
Baturinsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | xxx | 1 | 0 | 5 |
Bonch Osmolovsky M. | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | xxx | 0 | 5 |
Solntsev Y. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | xxx | 3.5 |
Grand Total | 3.5 | 4 | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 10 | 10 | 12 | 120 |
Verified: | |||||||||||||||||
Confidence level: | |||||||||||||||||
© 2006 The Chess Library |