Beverwijk 1946 | |||||||||||
Dates: | January 5 - 13 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.239, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | O'K | Sto | Kra | Cor | de | van | van | Koo | Vla | van | Grand Total |
O'Kelly de Galway, Alberic | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
Stoltz, Goesta | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 6.5 |
Kramer, Haije | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 5 |
Cortlever, Nicolaas | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 4.5 |
de Groot, Adrianus | 1 | 0 | 0 | 0.5 | xxx | 1 | 0 | 0 | 1 | 0.5 | 4 |
van Scheltinga, Tjeerd | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 4 |
van Steenis, Hendrik | 0 | 0 | 0 | 0 | 1 | 0.5 | xxx | 1 | 1 | 0.5 | 4 |
Koomen, Wim | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | xxx | 0 | 0 | 3.5 |
Vlagsma, Chris | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 1 | xxx | 0.5 | 3.5 |
van den Tol, Theun | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 3 |
Grand Total | 2 | 2.5 | 4 | 4.5 | 5 | 5 | 5 | 5.5 | 5.5 | 6 | 45 |
Verified: | 11/25/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |