Barcelona 1946 | |||||||||||||||
Dates: | |||||||||||||||
Note: | |||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||
Opp | |||||||||||||||
Player | Naj | Yan | Gui | Med | Alb | Llo | O'K | Per | Gol | Woo | Che | Pom | Wad | Vil | Grand Total |
Najdorf M. | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Yanofsky D.A. | 0 | xxx | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 9.5 |
Guimard C. | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 9 |
Medina A. | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Albareda | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 8.5 |
Llorens R. | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 6.5 |
O'Kelly A. | 0.5 | 0 | 0 | 1 | 0 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 6.5 |
Perez F. | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 6.5 |
Golmayo M. | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 6 |
Wood G. | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 6 |
Cherta P. | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 4.5 |
Pomar A. | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 3 |
Wade R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 0 | xxx | 0 | 3 |
Vilardebo J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1.5 |
Grand Total | 1.5 | 3.5 | 4 | 4 | 4.5 | 6.5 | 6.5 | 6.5 | 7 | 7 | 8.5 | 10 | 10 | 11.5 | 91 |
Verified: | |||||||||||||||
Confidence level: | |||||||||||||||
© 2006 The Chess Library |