Quilmes 1945 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | The Chess Library archive files | ||||||||
Opp | |||||||||
Player | Sta | Cze | Let | Rei | Ska | Pel | Dod | Esp | Grand Total |
Stahlberg | xxx | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
Czerniak | 0 | xxx | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 4 |
Letelier | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 1 | 4 |
Reinhardt | 1 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 4 |
Skalicka | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 4 |
Pelikan | 0 | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 1 | 3 |
Dodero | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 2.5 |
Esposito | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 0.5 |
Grand Total | 1 | 3 | 3 | 3 | 3 | 4 | 4.5 | 6.5 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library | |||||||||
Thanks to Christian Sanchez for identification of an error in an earlier posting |