Prague 1945 | |||||||
Dates: | |||||||
Note: | |||||||
Source: | Di Felice p.209, C. Sericano file | ||||||
Opp | |||||||
Player | Ric | Opo | Pac | Pru | Stu | The | Grand Total |
Richter, Emil | xxx | 2 | 1 | 1 | 2 | 1 | 7 |
Opocensky, Karel | 0 | xxx | 2 | 1 | 1.5 | 2 | 6.5 |
Pachman, Ludek | 1 | 0 | xxx | 1.5 | 2 | 2 | 6.5 |
Prucha, Karel | 1 | 1 | 0.5 | xxx | 1 | 0 | 3.5 |
Stulik, Vlastimil | 0 | 0.5 | 0 | 1 | xxx | 2 | 3.5 |
Thelen, Bedrich | 1 | 0 | 0 | 2 | 0 | xxx | 3 |
Grand Total | 3 | 3.5 | 3.5 | 6.5 | 6.5 | 7 | 30 |
Verified: | 2/1/2011 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |