Moscow 1945 | ||||||||||||||||||||
Dates: | June 1 - July 3 | |||||||||||||||||||
Note: | 14th USSR championship | |||||||||||||||||||
Source: | Cafferty & Taimanov p.56, Karpov p.601 | |||||||||||||||||||
Opp | ||||||||||||||||||||
Player | Bot | Bol | Bro | Bon | Kon | Kot | Lil | Rag | Rud | Che | Smy | Ala | Tol | Kob | Rom | Rat | Kan | Gol | Grand Total | |
Botvinnik, Mikhail | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |
Boleslavsky, Isaak | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 12 | |
Bronstein, David | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | |
Bondarevsky, Igor | 0 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 9.5 | |
Konstantinopolsky, Alexander | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 9.5 | |
Kotov, Alexander | 0.5 | 0 | 1 | 1 | 0.5 | xxx | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 9.5 | |
Lilienthal, Andor | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | xxx | 1 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 9 | |
Ragozin, Viacheslav | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 0 | xxx | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0.5 | 1 | 1 | 9 | |
Rudakovsky, Iosif | 0 | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 1 | 9 | |
Chekhover, Vitaly | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0 | 8.5 | |
Smyslov, Vasily | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 8.5 | |
Alatortsev, Vladimir | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0 | 1 | 0.5 | 0.5 | 7.5 | |
Tolush, Alexander | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | xxx | 1 | 0.5 | 1 | 0 | 1 | 7.5 | |
Koblencs, Aleksandrs | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 0.5 | 0 | 7 | |
Romanovsky, Peter | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | xxx | 1 | 1 | 0.5 | 6.5 | |
Ratner, Boris | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 6 | |
Kan, Ilia | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | xxx | 1 | 5 | |
Goldberg, Grigory | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | xxx | 4 | |
Grand Total | 2 | 5 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 | 8.5 | 8.5 | 9.5 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 153 | |
Verified: | 6/19/2008 | |||||||||||||||||||
Confidence level: | 4 | |||||||||||||||||||
© 2007 The Chess Library |