Ljubljana 1945-46 | |||||||||||
Dates: | December 26 - January 4 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.231, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Gli | Vid | Vid | Rab | Pir | Tom | Pac | Puc | Mil | Pre | Grand Total |
Gligoric, Svetozar | xxx | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 7.5 |
Vidmar, Milan sr. | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 5.5 |
Vidmar, Milan jr. | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 5.5 |
Rabar, Braslav | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 5 |
Pirc, Vasja | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 4 |
Tomovic, Vasilje | 0 | 0.5 | 0 | 0 | 1 | xxx | 1 | 0 | 0.5 | 1 | 4 |
Pachman, Ludek | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 3.5 |
Puc, Stojan | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 0 | 1 | 3.5 |
Milic, Borislav | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | xxx | 0 | 3.5 |
Preinfalk, Anton | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | xxx | 3 |
Grand Total | 1.5 | 3.5 | 3.5 | 4 | 5 | 5 | 5.5 | 5.5 | 5.5 | 6 | 45 |
Verified: | 2/1/2011 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |