Olomouc 1944 | |||||||||||
Dates: | April 9 - 16 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.163, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Flo | Zit | Tik | Hro | Hla | Stu | Mal | Moh | Han | Mik | Grand Total |
Florian, Jaromir | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 7.5 |
Zita, Frantisek | 1 | xxx | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 7 |
Tikovsky, Augustin | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Hromadka, Karel | 0 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 5 |
Hlavacek, Jiri | 0 | 0 | 0 | 0.5 | xxx | 0 | 1 | 1 | 1 | 1 | 4.5 |
Stulik, Vlastimil | 0 | 0.5 | 0 | 1 | 1 | xxx | 0 | 1 | 0 | 0 | 3.5 |
Malcanek, Oldrich | 0 | 1 | 0 | 0 | 0 | 1 | xxx | 0 | 0.5 | 1 | 3.5 |
Mohapl, Vladimir | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 1 | 3.5 |
Hanak, V. | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 2 |
Mikulka, Rudolf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | xxx | 2 |
Grand Total | 1.5 | 2 | 2.5 | 4 | 4.5 | 5.5 | 5.5 | 5.5 | 7 | 7 | 45 |
Verified: | 2/1/2011 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |