Moscow 1944 | ||||||||||||||||||
Dates: | May 21 - June 17 | |||||||||||||||||
Note: | 13th USSR championship | |||||||||||||||||
Source: | Cafferty & Taimanov p.52, Karpov p.593, Soltis p.154 | |||||||||||||||||
Opp | ||||||||||||||||||
Player | Bot | Smy | Bol | Flo | Mak | Mak | Tol | Ver | Lil | Sok | Kot | Lis | Rag | Kha | Bro | Ala | Rav | Grand Total |
Botvinnik, Mikhail | xxx | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 12.5 |
Smyslov, Vasily | 0 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 10.5 |
Boleslavsky, Isaak | 0 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 10 |
Flohr, Salo | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 9.5 |
Makogonov, Vladimir | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 9 |
Mikenas, Vladas | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
Tolush, Alexander | 1 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8.5 |
Veresov, Gavriil | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 | 7.5 |
Lilienthal, Andor | 0 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 7.5 |
Sokolsky, Alexy | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 0 | 7.5 |
Kotov, Alexander | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 1 | 0 | 7 |
Lisitsin, Georgy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 7 |
Ragozin, Viacheslav | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 7 |
Khavin, Abram | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | xxx | 1 | 1 | 0.5 | 7 |
Bronstein, David | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 6.5 |
Alatortsev, Vladimir | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 5.5 |
Ravinsky, Grigory | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 4.5 |
Grand Total | 3.5 | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | 9 | 9.5 | 10.5 | 11.5 | 136 |
Verified: | 6/19/2008 | |||||||||||||||||
Confidence level: | 4 | |||||||||||||||||
© 2007 The Chess Library |