Sofia 1943
Dates: July 11 - 25
Note: 9th Kingdom of Bulgaria championship
Source: Shakmatna Entsiklopediya p.329, Bulgarski Shakmateni Archiva Vol. 1  p.116
  Opp                              
Player Nei Tsv Pol Bid Pop Kar Ben Kip Pet Kan Bal Tel Dim Dzh Zgu Grand Total
Neikirkh, Oleg xxx 0.5 1 1 0.5 1 1 0 0.5 1 1 1 1 1 1 11.5
Tsvetkov, Alexander 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 1 1 1 1 10.5
Poljakov, Djordje 0 0.5 xxx 0.5 1 0 0.5 1 1 1 0 1 1 1 1 9.5
Bidev, Pavle 0 0.5 0.5 xxx 0.5 1 1 1 0 0 1 1 1 1 0.5 9
Popov, Vesselin 0.5 0 0 0.5 xxx 0.5 1 1 1 1 0.5 1 0 1 1 9
Karastoichev, Emil 0 0.5 1 0 0.5 xxx 1 0.5 1 0 0 1 1 1 1 8.5
Benderev, Yury 0 0.5 0.5 0 0 0 xxx 1 0.5 1 1 1 1 1 1 8.5
Kiprov, Alexander 1 0.5 0 0 0 0.5 0 xxx 0.5 1 0.5 1 1 1 1 8
Petrov, Peter 0.5 0.5 0 1 0 0 0.5 0.5 xxx 0 0.5 0 0.5 1 1 6
Kantardzhiev, Mikhail 0 0 0 1 0 1 0 0 1 xxx 0 0.5 0.5 1 1 6
Balchikliev, Mikhail 0 0 1 0 0.5 1 0 0.5 0.5 1 xxx 0 0.5 0 0.5 5.5
Telegin, Alexander 0 0 0 0 0 0 0 0 1 0.5 1 xxx 0.5 1 1 5
Dimitrov, Krstiu 0 0 0 0 1 0 0 0 0.5 0.5 0.5 0.5 xxx 0 1 4
Dzhogov, Velimir 0 0 0 0 0 0 0 0 0 0 1 0 1 xxx 0 2
Zgurev, Georgi 0 0 0 0.5 0 0 0 0 0 0 0.5 0 0 1 xxx 2
Grand Total 2.5 3.5 4.5 5 5 5.5 5.5 6 8 8 8.5 9 10 12 12 105
Verified: 9/23/2008
Confidence level: 4
© 2008 The Chess Library