Salzburg 1943 | |||||||
Dates: | June 9 - 18 | ||||||
Note: | |||||||
Source: | Di Felice p.121, C. Sericano file | ||||||
Opp | |||||||
Player | Ker | Ale | Sch | Bog | Fol | Rel | Grand Total |
Keres, Paul | xxx | 1 | 1.5 | 2 | 1.5 | 1.5 | 7.5 |
Alekhine, Alexander | 1 | xxx | 1.5 | 1.5 | 1.5 | 2 | 7.5 |
Schmidt, Paul | 0.5 | 0.5 | xxx | 1 | 1 | 1.5 | 4.5 |
Bogoljubow, Efim | 0 | 0.5 | 1 | xxx | 1.5 | 1 | 4 |
Foltys, Jan | 0.5 | 0.5 | 1 | 0.5 | xxx | 1 | 3.5 |
Rellstab, Ludwig | 0.5 | 0 | 0.5 | 1 | 1 | xxx | 3 |
Grand Total | 2.5 | 2.5 | 5.5 | 6 | 6.5 | 7 | 30 |
Verified: | 2/1/2011 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |