Sofia 1942 | ||||||||||||||||||
Dates: | July 19 - August 2 | |||||||||||||||||
Note: | 8th Kingdom of Bulgaria championship | |||||||||||||||||
Source: | Shakmatna Entsiklopediya p.329, Bulgarski Shakmateni Archiva Vol. 1 p.88 | |||||||||||||||||
Opp | ||||||||||||||||||
Player | Tos | Bid | Pop | Mal | Kar | Dim | Kip | Fil | Pet | Tel | Ben | Sta | Zgu | Dzh | Tan | Grand Total | ||
Toshev, Yury | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 9.5 | ||
Bidev, Pavle | 0 | xxx | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | ||
Popov, Vesselin | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 1 | 9 | ||
Malchev, Andrey | 0 | 0 | 1 | xxx | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 8.5 | ||
Karastoichev, Emil | 0.5 | 1 | 0 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 8 | ||
Dimitrov, Krstiu | 0 | 0 | 0 | 1 | 0.5 | xxx | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 8 | ||
Kiprov, Alexander | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 7.5 | ||
Filipov, Filip | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 | xxx | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 7.5 | ||
Petrov, Peter | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | xxx | 1 | 0 | 0 | 1 | 1 | 1 | 7 | ||
Telegin, Alexander | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 7 | ||
Benderev, Yury | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 6.5 | ||
Stanchev, Zakhary | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 6 | ||
Zgurev, Georgi | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 6 | ||
Dzhogov, Velimir | 0 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 4.5 | ||
Tanielian, Arshavir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | ||
Grand Total | 4.5 | 5 | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 8 | 8 | 9.5 | 13 | 105 | ||
Verified: | 7/29/2008 | |||||||||||||||||
Confidence level: | 4 | |||||||||||||||||
© 2008 The Chess Library |