Salzburg 1942 | |||||||
Dates: | June 9 - 18 | ||||||
Note: | |||||||
Source: | Di Felice p.85, C. Sericano file | ||||||
Opp | |||||||
Player | Ale | Ker | Sch | Jun | Bog | Sto | Grand Total |
Alekhine, Alexander | xxx | 2 | 2 | 1 | 1 | 1.5 | 7.5 |
Keres, Paul | 0 | xxx | 1 | 1.5 | 1.5 | 2 | 6 |
Schmidt, Paul | 0 | 1 | xxx | 1 | 1 | 2 | 5 |
Junge, Klaus | 1 | 0.5 | 1 | xxx | 1 | 1.5 | 5 |
Bogoljubow, Efim | 1 | 0.5 | 1 | 1 | xxx | 0 | 3.5 |
Stoltz, Goesta | 0.5 | 0 | 0 | 0.5 | 2 | xxx | 3 |
Grand Total | 2.5 | 4 | 5 | 5 | 6.5 | 7 | 30 |
Verified: | 1/31/2011 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |