Prague 1942
Dates: December 5 - 16
Note:
Source: Di Felice p.83, C. Sericano file
  Opp                        
Player Ale Jun Fol Opo Zit Kot Rej The Pod Hro Sae Pro Grand Total
Alekhine, Alexander xxx 1 0.5 1 0.5 1 0.5 0.5 1 1 0.5 1 8.5
Junge, Klaus 0 xxx 0.5 0.5 1 1 1 1 0.5 1 1 1 8.5
Foltys, Jan 0.5 0.5 xxx 0 0.5 1 0.5 1 0.5 1 0.5 1 7
Opocensky, Karel 0 0.5 1 xxx 0 0 1 0.5 1 1 0.5 1 6.5
Zita, Frantisek 0.5 0 0.5 1 xxx 0.5 0 1 0.5 0.5 1 1 6.5
Kottnauer, Cenek 0 0 0 1 0.5 xxx 0 1 1 1 0.5 1 6
Rejfir, Josef 0.5 0 0.5 0 1 1 xxx 0.5 1 0 1 0 5.5
Thelen, Bedrich 0.5 0 0 0.5 0 0 0.5 xxx 1 0.5 0.5 0.5 4
Podgorny, Jiri 0 0.5 0.5 0 0.5 0 0 0 xxx 0.5 1 1 4
Hromadka, Karel 0 0 0 0 0.5 0 1 0.5 0.5 xxx 0.5 1 4
Saemisch, Fritz 0.5 0 0.5 0.5 0 0.5 0 0.5 0 0.5 xxx 0 3
Prokop, Frantisek 0 0 0 0 0 0 1 0.5 0 0 1 xxx 2.5
Grand Total 2.5 2.5 4 4.5 4.5 5 5.5 7 7 7 8 8.5 66
Verified: 1/31/2011
Confidence level: 3
© 2009 The Chess Library