Munich 1942 | |||||||||||||
Dates: | September 15 - 26 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.72, C. Sericano file, Caparros p.239 | ||||||||||||
Opp | |||||||||||||
Player | Ale | Ker | Bog | Ric | Fol | Bar | Jun | Rel | Sto | Roh | Nap | Rab | Grand Total |
Alekhine, Alexander | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 8.5 |
Keres, Paul | 0 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 7.5 |
Bogoljubow, Efim | 0.5 | 0.5 | xxx | 1 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 7 |
Richter, Kurt | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 7 |
Foltys, Jan | 0.5 | 0 | 1 | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 7 |
Barcza, Gedeon | 0 | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 5.5 |
Junge, Klaus | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 0.5 | 0 | 0 | 1 | 5 |
Rellstab, Ludwig | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 1 | 0.5 | 4.5 |
Stoltz, Goesta | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 0 | 0 | 1 | 4 |
Rohacek, Ivan | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | xxx | 0.5 | 0 | 4 |
Napolitano, Mario | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | xxx | 0 | 3.5 |
Rabar, Braslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | xxx | 2.5 |
Grand Total | 2.5 | 3.5 | 4 | 4 | 4 | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 8.5 | 66 |
Verified: | 1/31/2011 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |