Chocen 1942
Dates:
Note:
Source: Di Felice p.58, C. Sericano file
  Opp                        
Player Kat Ric Hro Sam Zit Saj Kot Flo Tik Kel The Dob Grand Total
Katetov, Miroslav xxx 0.5 1 1 0 1 1 0.5 1 1 0.5 1 8.5
Richter, Emil 0.5 xxx 0 1 1 0.5 1 0 1 1 1 1 8
Hromadka, Karel 0 1 xxx 0.5 1 0 1 0.5 1 0.5 1 1 7.5
Saemisch, Fritz 0 0 0.5 xxx 0.5 1 0 1 1 1 0.5 0.5 6
Zita, Frantisek 1 0 0 0.5 xxx 0.5 0 1 1 0 1 1 6
Sajtar, Jaroslav 0 0.5 1 0 0.5 xxx 0.5 0.5 0.5 1 0.5 1 6
Kottnauer, Cenek 0 0 0 1 1 0.5 xxx 0.5 0 0.5 1 1 5.5
Florian, Jaromir 0.5 1 0.5 0 0 0.5 0.5 xxx 0.5 1 0 1 5.5
Tikovsky, Augustin 0 0 0 0 0 0.5 1 0.5 xxx 1 0 1 4
Keller, Rudolf 0 0 0.5 0 1 0 0.5 0 0 xxx 1 1 4
Thelen, Bedrich 0.5 0 0 0.5 0 0.5 0 1 1 0 xxx 0 3.5
Dobias, Josef 0 0 0 0.5 0 0 0 0 0 0 1 xxx 1.5
Grand Total 2.5 3 3.5 5 5 5 5.5 5.5 7 7 7.5 9.5 66
Verified: 1/31/2011
Confidence level: 3
© 2009 The Chess Library