Munich 1941 | |||||||||||||||||
Dates: | |||||||||||||||||
Note: | |||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||
Opp | |||||||||||||||||
Player | Sto | Ale | Lun | Bog | Nie | Ric | Fol | Ret | Kie | Rab | Fus | Mro | Opo | Cor | Roh | Lee | Grand Total |
Stoltz | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 12 |
Alekhine | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 10.5 |
Lundin | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 10.5 |
Bogolyubov | 1 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 9.5 |
Nielsen B. | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 9 |
Richter K. | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 9 |
Foltys | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 8 |
Rethy P. | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 7.5 |
Kieninger | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 7 |
Rabar | 0 | 0 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 7 |
Fuster | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 0 | 0 | 1 | 6.5 |
Mross | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 6 |
Opocensky | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 5.5 |
Cortlever | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 1 | 4.5 |
Rohacek | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | xxx | 0 | 4.5 |
Leepin | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | xxx | 3 |
Grand Total | 3 | 4.5 | 4.5 | 5.5 | 6 | 6 | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 11 | 11 | 12 | 120 |
Verified: | |||||||||||||||||
Confidence level: | |||||||||||||||||
© 2006 The Chess Library |