Leningrad-Moscow 1941 | ||||||||||
Dates: | March 23 - April 29 | |||||||||
Note: | "Absolute" USSR championship. The event qualifiers were the top 6 places from the 12th USSR Championship (Moscow 1940) | |||||||||
Source: | Cafferty & Taimanov p.51, Karpov p.550, Soltis p.135, Di Felice p.30, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Bot | Ker | Smy | Bol | Lil | Bon | Grand Total | |||
Botvinnik, Mikhail | xxx | 2.5 | 3 | 3 | 2.5 | 2.5 | 13.5 | |||
Keres, Paul | 1.5 | xxx | 2.5 | 1.5 | 2.5 | 3 | 11 | |||
Smyslov, Vasily | 1 | 1.5 | xxx | 3 | 2.5 | 2 | 10 | |||
Boleslavsky, Isaak | 1 | 2.5 | 1 | xxx | 3.5 | 1 | 9 | |||
Lilienthal, Andor | 1.5 | 1.5 | 1.5 | 0.5 | xxx | 3.5 | 8.5 | |||
Bondarevsky, Igor | 1.5 | 1 | 2 | 3 | 0.5 | xxx | 8 | |||
Grand Total | 6.5 | 9 | 10 | 11 | 11.5 | 12 | 60 | |||
Verified: | 2/1/2011 | |||||||||
Confidence level: | 4 | |||||||||
© 2007 The Chess Library |