Buenos Aires 1941 | ||||||||||
Dates: | ||||||||||
Note: | ||||||||||
Source: | The Chess Library archive files | |||||||||
Opp | ||||||||||
Player | Naj | Sta | Fry | Mic | Gui | Pil | Cze | Pui | Grand Total | |
Najdorf | xxx | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 | |
Stahlberg | 1 | xxx | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 2 | 11 | |
Frydman P. | 1 | 0.5 | xxx | 1 | 1.5 | 1.5 | 0.5 | 2 | 8 | |
Michel | 1 | 0.5 | 1 | xxx | 1 | 1.5 | 1.5 | 1 | 7.5 | |
Guimard | 0 | 0 | 0.5 | 1 | xxx | 1.5 | 2 | 1 | 6 | |
Pilnik | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1.5 | 2 | 5.5 | |
Czerniak | 0 | 0.5 | 1.5 | 0.5 | 0 | 0.5 | xxx | 2 | 5 | |
Puiggros | 0 | 0 | 0 | 1 | 1 | 0 | 0 | xxx | 2 | |
Grand Total | 3 | 3 | 6 | 6.5 | 8 | 8.5 | 9 | 12 | 56 | |
Verified: | ||||||||||
Confidence level: | ||||||||||
© 2006 The Chess Library |