Beverwijk 1941 | |||||
Dates: | January 11 - 12 | ||||
Note: | |||||
Source: | Di Felice p.6, C. Sericano file | ||||
Opp | |||||
Player | Wij | Cor | Euw | Sam | Grand Total |
Wijnans, Arthur | xxx | 1 | 0.5 | 1 | 2.5 |
Cortlever, Nicolaas | 0 | xxx | 1 | 1 | 2 |
Euwe, Max | 0.5 | 0 | xxx | 1 | 1.5 |
Sammelius, Carel | 0 | 0 | 0 | xxx | 0 |
Grand Total | 0.5 | 1 | 1.5 | 3 | 6 |
Verified: | 1/31/2011 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |