Baarn 1941 | |||||||||
Dates: | May 16 - 22 | ||||||||
Note: | |||||||||
Source: | Di Felice p.4, C. Sericano file | ||||||||
Opp | |||||||||
Player | Euw | Kmo | Ber | van | Kra | Koo | van | de J | Grand Total |
Euwe, Max | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 6 |
Kmoch, Hans | 0.5 | xxx | 1 | 1 | 1 | 1 | 0 | 1 | 5.5 |
Bergsma, K.M. | 0 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 4 |
van den Bosch, Johannes | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 3.5 |
Kramer, Haije | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 3 |
Koomen, Wim | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 2.5 |
van Doesburgh, Gerrit | 0 | 1 | 0.5 | 0.5 | 0 | 0 | xxx | 0 | 2 |
de Jong, Theodor | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1.5 |
Grand Total | 1 | 1.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 28 |
Verified: | 1/31/2011 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |