The Hague 1940 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | Di Felice p.296, C. Sericano file | ||||||||
Opp | |||||||||
Player | Fon | Wij | Kra | van | van | Vla | Grand Total | ||
Fontein, George | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 3.5 | ||
Wijnans, Arthur | 0.5 | xxx | 0.5 | 1 | 1 | 0 | 3 | ||
Kramer, Haije | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 2.5 | ||
van Scheltinga, Tjeerd | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 2 | ||
van den Tol, Theun | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 2 | ||
Vlagsma, Chris | 0 | 1 | 1 | 0 | 0 | xxx | 2 | ||
Grand Total | 1.5 | 2 | 2.5 | 3 | 3 | 3 | 15 | ||
Verified: | 11/3/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |