Sofia 1940 | ||||||||||||||
Dates: | May 7 - 17 | |||||||||||||
Note: | 7th Kingdom of Bulgaria championship | |||||||||||||
Source: | Shakmatna Entsiklopediya p.328, Bulgarski Shakmateni Archiva Vol. 1 p.77, Di Felice Vol.5 p.323 | |||||||||||||
Opp | ||||||||||||||
Player | Nei | Tsv | Kar | Kip | Pet | Kan | Nad | Zgu | Pop | Mak | Grand Total | |||
Neikirkh, Oleg | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 7.5 | |||
Tsvetkov, Alexander | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 7.5 | |||
Karastoichev, Emil | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 6 | |||
Kiprov, Alexander | 0 | 0 | 1 | xxx | 1 | 1 | 0.5 | 0 | 1 | 1 | 5.5 | |||
Petrov, Peter | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 5.5 | |||
Kantardzhiev, Mikhail | 0 | 0.5 | 0 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 4.5 | |||
Nadzhakov, Boris | 0.5 | 0 | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 1 | 3.5 | |||
Zgurev, Georgi | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 3 | |||
Popov, Vesselin | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1.5 | |||
Makarov, Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | |||
Grand Total | 1.5 | 1.5 | 3 | 3.5 | 3.5 | 4.5 | 5.5 | 6 | 7.5 | 8.5 | 45 | |||
Verified: | 7/29/2008 | |||||||||||||
Confidence level: | 4 | |||||||||||||
© 2008 The Chess Library |