Rotterdam 1940 | |||||||||||||
Dates: | April 15 - July 27 | ||||||||||||
Note: | Kamstra Cup | ||||||||||||
Source: | Di Felice p.321, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Euw | Vla | Muh | Kmo | Lan | van | Sam | Mul | Gor | Blo | Grand Total | ||
Euwe, Max | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
Vlagsma, Chris | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 6 | ||
Muhring, Willem | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 0 | 0.5 | 1 | 1 | 5.5 | ||
Kmoch, Hans | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 5 | ||
Landau, Salo | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 0 | 1 | 0 | 1 | 5 | ||
van den Tol, Theun | 0 | 1 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 1 | 5 | ||
Sammelius, Carel | 0 | 0 | 1 | 1 | 1 | 0 | xxx | 0 | 1 | 1 | 5 | ||
Mulder, Emile | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 3.5 | ||
Goris, Ton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | xxx | 1 | 2 | ||
Blok, H.G, | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | ||
Grand Total | 2 | 3 | 3.5 | 4 | 4 | 4 | 4 | 5.5 | 7 | 8 | 45 | ||
Verified: | 12/27/2010 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |