New York 1940
Dates: April 27 - May 19
Note: 3rd US Championship - Finals
Source: The Chess Library archive files, Di Felice p.314
  Opp                                  
Player Res Fin Kas Pin Sim Kup Den Ber Pol Rei Sha Ada Sei Gre Han Wol Lit Grand Total
Reshevsky S xxx 0.5 1 1 0.5 1 1 1 1 0.5 0.5 1 0.5 0.5 1 1 1 13
Fine R 0.5 xxx 0.5 0.5 1 0 0.5 1 0.5 1 1 1 1 1 1 1 1 12.5
Kashdan I 0 0.5 xxx 0.5 1 1 1 0.5 0.5 0.5 1 0 1 0.5 1 1 0.5 10.5
Pinkus A 0 0.5 0.5 xxx 1 0.5 0 0.5 0.5 0.5 1 0.5 1 0.5 1 1 1 10
Simonson A 0.5 0 0 0 xxx 1 0.5 0 1 0.5 0.5 1 1 1 1 1 1 10
Kupchik A 0 1 0 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 1 1 9.5
Denker A 0 0.5 0 1 0.5 0.5 xxx 1 0 0.5 0 1 1 1 0.5 1 1 9.5
Bernstein S 0 0 0.5 0.5 1 0.5 0 xxx 1 0.5 0.5 0 0 1 0 1 1 7.5
Polland D 0 0.5 0.5 0.5 0 0.5 1 0 xxx 1 0.5 1 0.5 0 1 0 0.5 7.5
Reinfeld F 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 7.5
Shainswit G 0.5 0 0 0 0.5 0.5 1 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 7.5
Adams W 0 0 1 0.5 0 0 0 1 0 0.5 0.5 xxx 0 1 0.5 1 1 7
Seidman H 0.5 0 0 0 0 0 0 1 0.5 0.5 0.5 1 xxx 0.5 0.5 1 1 7
Green M 0.5 0 0.5 0.5 0 0 0 0 1 0.5 0.5 0 0.5 xxx 0.5 1 0.5 6
Hanauer M 0 0 0 0 0 0.5 0.5 1 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 6
Woliston P 0 0 0 0 0 0 0 0 1 0.5 0 0 0 0 0.5 xxx 1 3
Littman G 0 0 0.5 0 0 0 0 0 0.5 0 0.5 0 0 0.5 0 0 xxx 2
Grand Total 3 3.5 5.5 6 6 6.5 6.5 8.5 8.5 8.5 8.5 9 9 10 10 13 14 135
Verified: 5/27/2008
Confidence level: 3
© 2008 The Chess Library