Moscow 1940 | |||||||||||||||||||||
Dates: | September 5 - October 3 | ||||||||||||||||||||
Note: | 12th USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.48, Karpov p.540, Soltus p.132 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Bon | Lil | Smy | Ker | Bol | Bot | Ver | Dub | Mak | Pet | Lis | Rag | Kon | Mik | Pan | Sto | Ger | Kot | Lev | Rud | Grand Total |
Bondarevsky, Igor | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 13.5 |
Lilienthal, Andor | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 13.5 |
Smyslov, Vasily | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 13 |
Keres, Paul | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0 | 12 |
Boleslavsky, Isaak | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 1 | 0.5 | 11.5 |
Botvinnik, Mikhail | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 11.5 |
Veresov, Gavriil | 0 | 0 | 0 | 1 | 0.5 | 0 | xxx | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 10.5 |
Dubinin, Peter | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | xxx | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 10.5 |
Makogonov, Vladimir | 0.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 10.5 |
Petrovs, Vladimirs | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 9 |
Lisitsin, Georgy | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 | 1 | 8.5 |
Ragozin, Viacheslav | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 8.5 |
Konstantinopolsky, Alexander | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | xxx | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 8 |
Mikenas, Vladas | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0 | 0 | 1 | 0.5 | 8 |
Panov, Vasily | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | xxx | 0.5 | 0 | 1 | 0.5 | 0.5 | 8 |
Stolberg, Mark | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 8 |
Gerstenfeld, Eduard | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | xxx | 0 | 0.5 | 1 | 7 |
Kotov, Alexander | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | xxx | 1 | 0.5 | 6.5 |
Levenfish, Grigory | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 6.5 |
Rudakovsky, Iosif | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 5.5 |
Grand Total | 5.5 | 5.5 | 6 | 7 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 10 | 10.5 | 10.5 | 11 | 11 | 11 | 11 | 12 | 12.5 | 12.5 | 13.5 | 190 |
Verified: | 6/18/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2007 The Chess Library |