Delft 1940 | |||||
Dates: | February 10 - 11 | ||||
Note: | |||||
Source: | Di Felice p.296, C. Sericano file | ||||
Opp | |||||
Player | Kmo | Euw | van | Lan | Grand Total |
Kmoch, Hans | xxx | 0.5 | 1 | 1 | 2.5 |
Euwe, Max | 0.5 | xxx | 0.5 | 1 | 2 |
van den Bosch, Johannes | 0 | 0.5 | xxx | 1 | 1.5 |
Landau, Salo | 0 | 0 | 0 | xxx | 0 |
Grand Total | 0.5 | 1 | 1.5 | 3 | 6 |
Verified: | 12/2/2010 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |