Beverwijk 1940 | |||||
Dates: | January 20 - 21 | ||||
Note: | Hoogoven | ||||
Source: | Di Felice p.289, C. Sericano file | ||||
Opp | |||||
Player | Euw | van | Cor | Wij | Grand Total |
Euwe, Max | xxx | 1 | 1 | 1 | 3 |
van Steenis, Hendrik | 0 | xxx | 1 | 1 | 2 |
Cortlever, Nicolaas | 0 | 0 | xxx | 1 | 1 |
Wijnans, Arthur | 0 | 0 | 0 | xxx | 0 |
Grand Total | 0 | 1 | 2 | 3 | 6 |
Verified: | 12/2/2010 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |