Baarn 1940 | |||||
Dates: | May | ||||
Note: | |||||
Source: | Di Felice p.287, C. Sericano file | ||||
Opp | |||||
Player | Lan | Euw | Kmo | Kra | Grand Total |
Landau, Salo | xxx | 1 | 0.5 | 0.5 | 2 |
Euwe, Max | 0 | xxx | 0.5 | 1 | 1.5 |
Kmoch, Hans | 0.5 | 0.5 | xxx | 0.5 | 1.5 |
Kramer, Haije | 0.5 | 0 | 0.5 | xxx | 1 |
Grand Total | 1 | 1.5 | 1.5 | 2 | 6 |
Verified: | 12/2/2010 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |