Stuttgart 1939
Dates: May 14 - 25
Note: European championship
Source: Di Felice p.268, C. Sericano file
  Opp                        
Player Bog Ric Eli Eng Kie Vid Fol O'K Gro Sta Hes Szi Grand Total
Bogoljubow, Efim xxx 0.5 0.5 0.5 0.5 0.5 0 1 1 1 1 1 7.5
Richter, Kurt 0.5 xxx 0.5 0.5 0.5 0.5 1 0 1 1 0.5 1 7
Eliskases, Erich 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 6.5
Engels, Ludwig 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0 1 1 6.5
Kieninger, Georg 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 0.5 6.5
Vidmar, Milan sr. 0.5 0.5 0.5 0.5 0.5 xxx 1 0.5 1 0.5 0.5 0.5 6.5
Foltys, Jan 1 0 0.5 0.5 0.5 0 xxx 0.5 1 0.5 0.5 0.5 5.5
O'Kelly de Galway, Alberic 0 1 0.5 0.5 0.5 0.5 0.5 xxx 0 0 0.5 1 5
Grob, Henry 0 0 0.5 0 0.5 0 0 1 xxx 1 1 0.5 4.5
Staldi, Cherubino 0 0 0 1 0 0.5 0.5 1 0 xxx 0.5 0.5 4
Hess, Theobald 0 0.5 0.5 0 0 0.5 0.5 0.5 0 0.5 xxx 1 4
Szily, Jozsef 0 0 0 0 0.5 0.5 0.5 0 0.5 0.5 0 xxx 2.5
Grand Total 3.5 4 4.5 4.5 4.5 4.5 5.5 6 6.5 7 7 8.5 66
Verified: 12/2/2010
Confidence level: 3
© 2009 The Chess Library