Margate 1939 | |||||||||||
Dates: | April 12 - 24 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.251, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Ker | Cap | Flo | Tho | Mil | Naj | Gol | Ser | Men | Whe | Grand Total |
Keres, Paul | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Capablanca, Jose Raul | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 6.5 |
Flohr, Salo | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Thomas, George | 0 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 5 |
Milner-Barry, Philip | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0.5 | 0.5 | 4.5 |
Najdorf, Miguel | 0 | 0.5 | 0 | 0 | 1 | xxx | 0 | 1 | 0.5 | 1 | 4 |
Golombek, Harry | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 3.5 |
Sergeant, Edward | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 3 |
Menchik, Vera | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 2.5 |
Wheatcroft, George | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 2 |
Grand Total | 1.5 | 2.5 | 2.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 45 |
Verified: | 12/2/2010 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |