Leningrad 1939
Dates: April 15 - May 16
Note: 11th USSR championship
Source: Cafferty & Taimanov p.44, Karpov p.558, Soltis p.128
  Opp                                    
Player Bot Kot Bel Mak Che Bon Lis Dub Lev Rag Pan Rab Kan Yud Pog Tol Chi Rom Grand Total
Botvinnik, Mikhail xxx 1 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 0.5 1 1 1 0.5 12.5
Kotov, Alexander 0 xxx 0.5 1 0 0.5 1 1 0 1 0.5 0.5 1 1 1 1 1 0.5 11.5
Belavenets, Sergey 0.5 0.5 xxx 0.5 1 0.5 1 0.5 1 1 0 0.5 0.5 0.5 1 0.5 0.5 1 11
Makogonov, Vladimir 0.5 0 0.5 xxx 1 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 0.5 0.5 0.5 1 10.5
Chekhover, Vitaly 0.5 1 0 0 xxx 1 0.5 0.5 0.5 0 0.5 1 1 0.5 1 1 0.5 1 10.5
Bondarevsky, Igor 0.5 0.5 0.5 0.5 0 xxx 0 0.5 0 1 1 0.5 0.5 0.5 1 1 1 1 10
Lisitsin, Georgy 0.5 0 0 0.5 0.5 1 xxx 0.5 1 0 0.5 0.5 1 0.5 0.5 0.5 1 0.5 9
Dubinin, Peter 0 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0 1 0.5 1 0.5 8.5
Levenfish, Grigory 0.5 1 0 0 0.5 1 0 0.5 xxx 1 0.5 1 0.5 0 0 0 1 1 8.5
Ragozin, Viacheslav 0.5 0 0 0.5 1 0 1 0.5 0 xxx 1 0 0.5 0 1 1 0.5 1 8.5
Panov, Vasily 0 0.5 1 0.5 0.5 0 0.5 0.5 0.5 0 xxx 0.5 0 0.5 0.5 0.5 1 1 8
Rabinovich, Ilya 0 0.5 0.5 0.5 0 0.5 0.5 0 0 1 0.5 xxx 1 0.5 0 1 0.5 1 8
Kan, Ilia 0 0 0.5 0 0 0.5 0 0.5 0.5 0.5 1 0 xxx 0.5 1 1 0.5 1 7.5
Yudovich, Mikhail 0.5 0 0.5 0 0.5 0.5 0.5 1 1 1 0.5 0.5 0.5 xxx 0 0 0 0.5 7.5
Pogrebissky, Iosif 0 0 0 0.5 0 0 0.5 0 1 0 0.5 1 0 1 xxx 0 1 1 6.5
Tolush, Alexander 0 0 0.5 0.5 0 0 0.5 0.5 1 0 0.5 0 0 1 1 xxx 0 1 6.5
Chistiakov, Alexander 0 0 0.5 0.5 0.5 0 0 0 0 0.5 0 0.5 0.5 1 0 1 xxx 0 5
Romanovsky, Peter 0.5 0.5 0 0 0 0 0.5 0.5 0 0 0 0 0 0.5 0 0 1 xxx 3.5
Grand Total 4.5 5.5 6 6.5 6.5 7 8 8.5 8.5 8.5 9 9 9.5 9.5 10.5 10.5 12 13.5 153
Verified: 6/18/2008
Confidence level: 4
© 2007 The Chess Library