Bournemouth 1939
Dates: August 11 - 25
Note: British Chess Federation Congress
Source: Di Felice p.229, C. Sericano file
  Opp                        
Player Euw Flo Kle Koe Lan Con Ait Wal Tho Mie Kit Abr Grand Total
Euwe, Max xxx 0.5 0.5 1 0.5 0.5 1 1 1 1 1 1 9
Flohr, Salo 0.5 xxx 0.5 0.5 0 1 1 1 1 1 1 1 8.5
Klein, Ernst 0.5 0.5 xxx 0.5 1 0.5 1 1 0.5 1 1 1 8.5
Koenig, Imre 0 0.5 0.5 xxx 0.5 0 0.5 0.5 1 1 1 1 6.5
Landau, Salo 0.5 1 0 0.5 xxx 1 0.5 1 0 0 1 1 6.5
Conde, Adrian 0.5 0 0.5 1 0 xxx 0.5 0 1 1 0.5 1 6
Aitken, James 0 0 0 0.5 0.5 0.5 xxx 0.5 0 1 1 1 5
Wallis, Philip 0 0 0 0.5 0 1 0.5 xxx 1 0 1 1 5
Thomas, Andrew 0 0 0.5 0 1 0 1 0 xxx 0 1 1 4.5
Mieses, Jacques 0 0 0 0 1 0 0 1 1 xxx 0.5 0 3.5
Kitto, Francis 0 0 0 0 0 0.5 0 0 0 0.5 xxx 1 2
Abrahams, Gerald 0 0 0 0 0 0 0 0 0 1 0 xxx 1
Grand Total 2 2.5 2.5 4.5 4.5 5 6 6 6.5 7.5 9 10 66
Verified: 12/2/2010
Confidence level: 3
© 2009 The Chess Library