Aberdeen 1939 | |||||||||||
Dates: | April | ||||||||||
Note: | Scotland championship | ||||||||||
Source: | Di Felice p.225, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Pav | Win | Com | Per | Ait | Ger | McN | Pag | Gil | Ber | Grand Total |
Pavey, Max | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 7.5 |
Winter, William | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 6.5 |
Combe, Robert | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 6.5 |
Perkins, Anthony | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 5.5 |
Aitken, James | 0 | 0 | 0 | 1 | xxx | 1 | 1 | 1 | 0.5 | 1 | 5.5 |
Geronimus, H. | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 5 |
McNaughton, W.R. | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 0 | 0 | 2.5 |
Page, George | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 2.5 |
Gilchrist, James | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | xxx | 1 | 2.5 |
Bernstein, N. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | xxx | 1 |
Grand Total | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 4 | 6.5 | 6.5 | 6.5 | 8 | 45 |
Verified: | 12/2/2010 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |