Varna 1938 | |||||||||||||||
Dates: | August 15 - 27 | ||||||||||||||
Note: | 6th Kingdom of Bulgaria championship | ||||||||||||||
Source: | Shakmatna Entsiklopediya p.328, Bulgarski Shakmateni Archiva Vol. 1 p.64, Di Felice Vol. 5 p.212 | ||||||||||||||
Opp | |||||||||||||||
Player | Nei | Tsv | Man | Kan | Kip | Mal | Fra | Tan | Kar | Dzh | Voi | Den | Grand Total | ||
Neikirkh, Oleg | xxx | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 9 | ||
Tsvetkov, Alexander | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 8.5 | ||
Manolov, Mikhail | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 8 | ||
Kantardzhiev, Mikhail | 0 | 0.5 | 1 | xxx | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7.5 | ||
Kiprov, Alexander | 0 | 0 | 0.5 | 1 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 7.5 | ||
Malchev, Andrey | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 0 | 1 | 6 | ||
Francez, Zhak | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 1 | 0.5 | 1 | 5 | ||
Tanielian, Arshavir | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 4.5 | ||
Karastoichev, Emil | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | xxx | 1 | 1 | 1 | 4 | ||
Dzhogov, Velimir | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 3.5 | ||
Voinov, Naiden | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | xxx | 1 | 2.5 | ||
Denchev, Hristo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 | ||
Grand Total | 2 | 2.5 | 3 | 3.5 | 3.5 | 5 | 6 | 6.5 | 7 | 7.5 | 8.5 | 11 | 66 | ||
Verified: | 7/29/2008 | ||||||||||||||
Confidence level: | 4 | ||||||||||||||
© 2008 The Chess Library |