Paris 1938 | |||||||
Dates: | January 5 - 15 | ||||||
Note: | |||||||
Source: | Di Felice p.197, C. Sericano file | ||||||
Opp | |||||||
Player | Cap | Ros | Cuk | Rom | Zno | Ang | Grand Total |
Capablanca, Jose Raul | xxx | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 8 |
Rossolimo, Nicolas | 0.5 | xxx | 2 | 2 | 1.5 | 1.5 | 7.5 |
Cukierman, Iosif | 0.5 | 0 | xxx | 2 | 1.5 | 2 | 6 |
Romi, Massimiliano | 0.5 | 0 | 0 | xxx | 1.5 | 2 | 4 |
Znosko Borovsky, Eugene | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1.5 | 3.5 |
Anglares, Emille | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 1 |
Grand Total | 2 | 2.5 | 4 | 6 | 6.5 | 9 | 30 |
Verified: | 12/2/2010 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |