Paris 1938 | |||||||||||||||||
Dates: | June 2 - 27 | ||||||||||||||||
Note: | L'Echiquier | ||||||||||||||||
Source: | Di Felice p.197, C. Sericano file | ||||||||||||||||
Opp | |||||||||||||||||
Player | Hoe | Gro | Bar | Gol | Mon | Orb | Mat | Zno | Hal | Kou | Rom | Tch | Ang | Sil | Jou | Grand Total | |
Hoenlinger, Baldur | xxx | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Gromer, Aristide | 1 | xxx | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | |
Baratz, Abraham | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
Golmayo de la Torriente, Manuel | 0 | 0 | 1 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 9.5 | |
Monosson, L. | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 9 | |
Orbach, Wilhelm | 0 | 1 | 0 | 1 | 1 | xxx | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 1 | 1 | 8.5 | |
Matvejev, Sergi | 0 | 0.5 | 1 | 0 | 0 | 1 | xxx | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8 | |
Znosko Borovsky, Eugene | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 8 | |
Halberstadt, Vitaly | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 1 | 7.5 | |
Kouzmine, Karawaeff | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 1 | 0 | 0.5 | 4 | |
Romi, Massimiliano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | xxx | 0.5 | 1 | 0 | 0 | 3.5 | |
Tchistoganoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 3.5 | |
Anglares, Emille | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | xxx | 1 | 0.5 | 3.5 | |
Silverberg, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | xxx | 1 | 3 | |
Joukowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 2.5 | |
Grand Total | 2 | 2.5 | 3 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 10 | 10.5 | 10.5 | 10.5 | 11 | 11.5 | 105 | |
Verified: | 12/2/2010 | ||||||||||||||||
Confidence level: | 3 | ||||||||||||||||
© 2009 The Chess Library |