New York 1938 | ||||||||||||||||||
Dates: | April 2 - 24 | |||||||||||||||||
Note: | 2nd US Championship - Finals | |||||||||||||||||
Source: | The Chess Library archive files, Di Felice p.193, Soltis & McCormick p.54 | |||||||||||||||||
Opp | ||||||||||||||||||
Player | Res | Fin | Sim | Hor | Kas | Dak | Pol | Kup | Ber | San | Tre | Coh | Han | Rei | Sha | Mor | Sue | Grand Total |
Reshevsky S. | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 13 |
Fine R. | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 12.5 |
Simonson A. | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 11 |
Horowitz I. | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 10 |
Kashdan I. | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 0 | 9.5 |
Dake A. | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 9 |
Polland D. | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 9 |
Kupchik A. | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 8.5 |
Bernstein S. | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 7.5 |
Santasiere A. | 0 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7 |
Treysman G. | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 1 | xxx | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 7 |
Cohen S. | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 6.5 |
Hanauer M. | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 6.5 |
Reinfeld F. | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | xxx | 0 | 0.5 | 1 | 6.5 |
Shainswit G. | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | 1 | xxx | 1 | 0.5 | 5.5 |
Morton H. | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 5 |
Suesman W. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | xxx | 2 |
Grand Total | 3 | 3.5 | 5 | 6 | 6.5 | 7 | 7 | 7.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 9.5 | 10.5 | 11 | 14 | 136 |
Verified: | 5/27/2008 | |||||||||||||||||
Confidence level: | 3 | |||||||||||||||||
© 2008 The Chess Library |