Berlin 1938 | ||||||||||
Dates: | March 6 - 13 | |||||||||
Note: | ||||||||||
Source: | Di Felice p.163, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Bec | Rel | Mic | Eli | Ric | Pal | Hal | Sae | Grand Total | |
Becker, Albert | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 5 | |
Rellstab, Ludwig | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 5 | |
Michel, Pablo | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 4.5 | |
Eliskases, Erich | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 1 | 1 | 4 | 4.5 |
Richter, Kurt | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 1 | 4 | |
Palme, Rudolf | 0 | 0.5 | 0 | 1 | 0 | xxx | 0 | 1 | 2.5 | |
Halosar, H. | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 2 | |
Saemisch, Fritz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | |
Grand Total | 2 | 2 | 2.5 | 3 | 3 | 4.5 | 5 | 6 | 28 | |
Verified: | 11/29/2010 | |||||||||
Confidence level: | 3 | |||||||||
© 2009 The Chess Library |