Stockholm 1937 | |||||||||||
Dates: | January 16 - 24 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.132, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Fin | Sta | Sto | Dan | Ber | Lun | Sun | Lan | Hol | Col | Grand Total |
Fine, Reuben | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Stahlberg, Gideon | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 6.5 |
Stoltz, Goesta | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 5.5 |
Danielsson, Goesta | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 5.5 |
Bergqvist, Nils | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 5 |
Lundin, Erik | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 4.5 |
Sundberg, Bertil | 0 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 3.5 |
Landau, Salo | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 3 |
Holm, Ernst | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 2 |
Collett, John | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1.5 |
Grand Total | 1 | 2.5 | 3.5 | 3.5 | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 45 |
Verified: | 11/29/2010 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |