Sofia 1937 | ||||||||||||||
Dates: | November 8 - 16 | |||||||||||||
Note: | 5th Kingdom of Bulgaria championship | |||||||||||||
Source: | Shakmatna Entsiklopediya p.328, Bulgarski Shakmateni Archiva Vol. 1 p.52, Di Felice Vol. 5 p.132 | |||||||||||||
Opp | ||||||||||||||
Player | Nei | Kan | Fra | Kar | Kip | Tsv | Mal | Tos | Voi | Tan | Grand Total | |||
Neikirkh, Oleg | xxx | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | |||
Kantardzhiev, Mikhail | 1 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 6 | |||
Francez, Zhak | 0 | 0 | xxx | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 5.5 | |||
Karastoichev, Emil | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |||
Kiprov, Alexander | 0 | 1 | 0 | 0 | xxx | 1 | 1 | 1 | 0 | 0.5 | 4.5 | |||
Tsvetkov, Alexander | 0 | 0.5 | 1 | 0 | 0 | xxx | 1 | 0 | 1 | 1 | 4.5 | |||
Malchev, Andrey | 0 | 0.5 | 0 | 1 | 0 | 0 | xxx | 1 | 1 | 1 | 4.5 | |||
Toshev, Yuri | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | xxx | 1 | 1 | 4 | |||
Voinov, Naiden | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | xxx | 0 | 2 | |||
Tanielian, Arshavir | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1.5 | |||
Grand Total | 1.5 | 3 | 3.5 | 4 | 4.5 | 4.5 | 4.5 | 5 | 7 | 7.5 | 45 | |||
Verified: | 7/29/2008 | |||||||||||||
Confidence level: | 4 | |||||||||||||
© 2008 The Chess Library |