Semmering 1937 | ||||||||||
Dates: | September 8 - 27 | |||||||||
Note: | ||||||||||
Source: | The Chess Library archive files, Di Felice p.131, Caparos p.273 | |||||||||
Opp | ||||||||||
Player | Ker | Fin | Cap | Res | Flo | Eli | Rag | Pet | Grand Total | |
Keres P | xxx | 1 | 1 | 1 | 1.5 | 1 | 1.5 | 2 | 9 | |
Fine R | 1 | xxx | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 8 | |
Capablanca J | 1 | 1 | xxx | 1 | 1.5 | 0.5 | 1.5 | 1 | 7.5 | |
Reshevsky S | 1 | 1 | 1 | xxx | 1 | 2 | 0.5 | 1 | 7.5 | |
Flohr S | 0.5 | 1 | 0.5 | 1 | xxx | 1.5 | 1 | 1.5 | 7 | |
Eliskases E | 1 | 1 | 1.5 | 0 | 0.5 | xxx | 1.5 | 0.5 | 6 | |
Ragozin V | 0.5 | 0.5 | 0.5 | 1.5 | 1 | 0.5 | xxx | 1.5 | 6 | |
Petrov V | 0 | 0.5 | 1 | 1 | 0.5 | 1.5 | 0.5 | xxx | 5 | |
Grand Total | 5 | 6 | 6.5 | 6.5 | 7 | 8 | 8 | 9 | 56 | |
Verified: | 5/27/2008 | |||||||||
Confidence level: | 4 | |||||||||
© 2008 The Chess Library |