Prague 1937 | |||||||||||||
Dates: | April 26 - May 9 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.126, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Ker | Zin | Fol | Eli | Tri | Hro | Gil | Pel | Opo | Pro | Gra | Dob | Grand Total |
Keres, Paul | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 10 |
Zinner, Emil | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 8 |
Foltys, Jan | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 7 |
Eliskases, Erich | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 7 |
Trifunovic, Petar | 0 | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 6 |
Hromadka, Karel | 0 | 0 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 6 |
Gilg, Karl | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 1 | 0 | 5.5 |
Pelikan, Jorge | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 1 | 5 |
Opocensky, Karel | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0 | 1 | 0 | 4 |
Prokop, Frantisek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | xxx | 0 | 1 | 3 |
Graf, Sonja | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 2.5 |
Dobias, Josef | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | xxx | 2 |
Grand Total | 1 | 3 | 4 | 4 | 5 | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 66 |
Verified: | 10/29/2009 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |