Ostende 1937 | |||||||||||
Dates: | |||||||||||
Note: | |||||||||||
Source: | The Chess Library archive files | ||||||||||
Opp | |||||||||||
Player | Fin | Gro | Ker | Lan | Lis | Kol | Tar | Dyn | Dun | Rey | Grand Total |
Fine R. | xxx | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
Grob | 1 | xxx | 1 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 1 | 6 |
Keres P. | 1 | 0 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 6 |
Landau | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 5 |
List | 0 | 1 | 0 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 5 |
Koltanowski | 0 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 4.5 |
Tartakower S. | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 4 |
Dyner | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | xxx | 0.5 | 0.5 | 3.5 |
Dunkelblum | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 3 |
Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 2 |
Grand Total | 3 | 3 | 3 | 4 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 45 |
Verified: | |||||||||||
Confidence level: | |||||||||||
© 2006 The Chess Library |