Margate 1937 | |||||||||||
Dates: | March 31 - April 9 | ||||||||||
Note: | Master Tournament | ||||||||||
Source: | Di Felice p.114, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Fin | Ker | Ale | Fol | Mil | Ale | Men | Tho | Ber | Tyl | Grand Total |
Fine, Reuben | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 7.5 |
Keres, Paul | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Alekhine, Alexander | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
Foltys, Jan | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 5.5 |
Milner-Barry, Philip | 0 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 1 | 1 | 1 | 5 |
Alexander, Conel | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 4 |
Menchik, Vera | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 1 | 4 |
Thomas, George | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 3 |
Berger, Victor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 2 |
Tylor, Theodore | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 0.5 |
Grand Total | 1.5 | 1.5 | 3 | 3.5 | 4 | 5 | 5 | 6 | 7 | 8.5 | 45 |
Verified: | 10/29/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |