Leningrad 1937 | |||||||
Dates: | March 19 - 25 | ||||||
Note: | |||||||
Source: | Di Felice p.112, C. Sericano file | ||||||
Opp | |||||||
Player | Fin | Lev | Rab | Rau | Bud | Ilj | Grand Total |
Fine, Reuben | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 4 |
Levenfish, Grigory | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 3 |
Rabinovich, Ilya | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 2.5 |
Rauzer, Vsevolod | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 2 |
Budo, Alexander | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 2 |
Ilyin-Zhenevsky, Alexander | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1.5 |
Grand Total | 1 | 2 | 2.5 | 3 | 3 | 3.5 | 15 |
Verified: | 10/29/2009 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |